{ Product Info }
Specialty Industrial Use | ||
---|---|---|
Diameter (m/m) | Denier | Tensile Strength(kg) |
0.08 | 51.5 | 0.4 |
0.09 | 65 | 0.48 |
0.10 | 80.5 | 0.55 |
0.12 | 116 | 0.8 |
0.14 | 158 | 1.1 |
0.15 | 181 | 1.2 |
0.17 | 206 | 1.35 |
0.18 | 261 | 1.6 |
0.20 | 322 | 2.0 |
0.25 | 503 | 3.1 |
0.30 | 725 | 4.5 |
0.40 | 1290 | 7.1 |
0.50 | 2014 | 11.0 |
0.60 | 2990 | 16.0 |
0.70 | 3949 | 21.7 |
0.80 | 5157 | 28.5 |
0.90 | 6527 | 36.0 |
1.0 | 8058 | 44.0 |
Specialty Industrial Uses (Monofilaments & Braids) | ||
We offer a wide range of engineered monofilaments and braided lines for recreational and industrial uses. We develop monofilaments and braids that conform to our customer's specific performance requirements.. A general overview of the products that we have listed as below. | ||
MONOFILAMENT LINES | ||
Monofilament diameter range offered: | ||
0.08mm - 4.00mm | ||
Nylon polymers offered: | ||
Nylon 6 and nylon 66 | ||
Monofilament application use: | ||
Musical instrument string, electrical wire insulation, ribbon mesh, sewing threads, necklace & bracelet string, nets, tire cord ply, velcro mesh, sports applications, bags, tents,textiles and zipper systems. | ||
BRAIDED LINES | ||
Raw material offered: | ||
Nylon monofilament & multifilament, polyester multifilament are available. Polyeter multifilament yarn is offered in both industrial and textile grades. | ||
Possible braided line use: | ||
Musical instrument string, sewing threads, necklace & bracelet rope, twine, ropes, nets, sports applications, textiles, backing and trim. |
Maw Chawg product includes Nylon Monofilament and Braided Nylon Monofilaments for Commercial and Fishing Lines. We offered reliable and innovative quality products through our quality control system. For more information on the products that we offer, select on the specific products which interests you.